1.Idizayini ephathekayo, kulula ukuyiphatha nokuyihambisa
2.Idizayini yomsindo ophansi, esebenza ezinhlobonhlobo zezigcawu
3.Isofthiwe yesikrini sokuthinta ehlanganisiwe ixhunyiwe futhi iyadlala.
4.Isofthiwe inamandla futhi kulula ukuyisebenzisa
I-5.Ikhanda eliphathwa ngesandla elihlanganisiwe ikhava ye-acrylic emnyama ingavikela amehlo omqhubi.
6.Asikho isidingo sokunakekelwa, asikho isidingo sezinto ezisetshenziswayo, kusindisa izindleko zakho eziqhubekayo, futhi ihambisana nemvelo.
7.High Marking Precision, professional laser control system and software
Le 20W Mini Portable Handheld Laser marking machine system inikezela ngophawu lwelaser olungathinteki, olumelana nokuhuzuka, oluhlala njalo cishe kunoma yiluphi uhlobo lwemikhiqizo yensimbi.
Umbhalo wokuhlonza, izinombolo ze-serial, amalogo ezinkampani, i-matrix yedatha engu-2-D, ibhakhodi, izithombe eziyingcaca nezedijithali, nanoma iyiphi idatha yenqubo ngayinye ingakhiqizwa ngokumaka nge-laser.
1.Amalogo, izimpawu zesitifiketi, amabhakhodi, amakhodi esiriyeli, kanye nekhodi ye-matrix yedatha engu-2-D
2.Umbhalo wangokwezifiso olula, izinombolo ze-serial, ama-bitmaps, umfanekiso
3.Ukumakwa okusheshayo ezinsimbini eziyigugu ngezinto ezingezwani nokushisa
4.Izinto zePlastiki: idizayini yemini nobusuku yezinto ezifana namakhibhodi eselula, amadeshibhodi, nezinye izinto zokukhanyisa ze-aerospace nezimakethe zezimoto.
Izinto zomshini | Ipulasitiki yobunjiniyela |
Uhlobo lwe-laser | Umthombo we-fiber laser |
Laser wavelength | 20W |
Amandla okushaya kwenhliziyo aphezulu | 1064nm |
Ibanga lefrikhwensi elilungisekayo | 0.7mJ |
Imodi yokuphrinta | imodeli yokuskena enezinhlangothi ezimbili enembayo ephezulu |
Isivinini sokumaka | 7000mm/s |
Uhlelo lokusebenza | Isikrini sokuthinta esingu-7-intshi esishumekiwe, uhlelo lokusebenza lwe-Linux |
Isistimu yokupholisa | Ukupholisa umoya okwakhelwe ngaphakathi |
Uhlobo lomugqa wokumaka | kokubili i-matrix yamachashazi kanye ne-vector ingasetshenziswa |
Ibanga lokumaka | 70*70mm / 110*110mm (uma uthanda) |
Indlela yokuma | ukukhanya okubomvu ukuma |
Imaka indawo yomlingiswa | noma yimuphi umugqa ongaphakathi kwebanga lokumaka |
Isivinini sokuphrinta | Izinhlamvu ezingu-600/s (ijubane elithile lihlobene nempahla yomkhiqizo nokuqukethwe okuphrintiwe) |
Ukwesekwa kwezilimi | enziwe lula isiShayina, isiNgisi, isiKorea, isiJalimane njll. |
Ifomethi yefayela | png / jpg / bmp /dxf / plt /svg |
Ibhakhodi / ikhodi ye-QR | CODE25 / CODE39 / CODE49 / CODE93 / CODE126 / CODE128 / EAN13 / EAN128 / PDF417 / CODBAR / UPCA / UPCA_CHK / DataMatrix / QRCode njll. |
I-voltage yokufaka | 220v / 110v |
Ubukhulu.ukusetshenziswa kwamandla | 20W 250W |
Izinga lokushisa lokusebenza | 0-40℃ |
Umswakama ohlobene nendawo | 30-85 RH (akukho ukufingqa) |
Usayizi wokubukeka | 300*185*200mm |
Uhlobo lokumaka | Ikhodi ye-QR / ibhakhodi / isiShayina / isiNgisi / usuku / uphawu/ iphethini njll. |
Usayizi omncane: 300 * 185 * 200mm, izindawo zokumaka ezi-2 ozikhethela