I-chassis ifakwe ibhande lebhande, intambo ingathwalwa ehlombe, futhi izandla ziyakhululwa.
2. Ibhethri yangaphandle, ukuhamba okuqinile;
3. Ukuhlanza okubanjwe ngesandla, ikhanda le-laser elikhethekile, eliqinile futhi alikhathali, liguquguquka futhi livumelana
4. Idatha enhle kakhulu, amanye amapharamitha anamandla kunomshini wokuhlanza we-laser opholile we-200W, ukuhlanza okuphezulu;
5. Uhlelo luzinzile, kulula ukululawula, futhi lunempilo yesevisi efinyelela emahoreni angu-50,000, okuyinto eyongayo.
6. Ukuhlanza okuphezulu, ukunemba kwe-nano-level, akukho monakalo ku-substrate;
7. Green kanye nokuvikelwa kwemvelo, akukho ukungcola yesibili;
Igama lepharamitha | 50W | 100W |
Amandla amaphakathi aphezulu(W) | 50 | 100 |
Ibanga lamandla (%) | 10-100 | 10-100 |
I-wavelength emaphakathi okukhiphayo(nm) | 1064 | 1064 |
Umkhawulokudonsa(nm) | 5 | 5 |
I-Max pulse energy (mJ) | 1.1 | 1.5 |
Izinga lokuphindaphinda kwe-Pulse(kHz) | 45-170 | 20-200 |
Ububanzi be-Pulse(ns) | 100±10@45kHz | 180±10@65kHz |
Ikhwalithi ye-Beam(M2) | 1.6 | 1.6 |
Ubude befayibha(m) | 3 | 3 |
Irediyasi yokugoba encane(mm) | 150 | 150 |
Imfuneko yokunikezwa kwamandla esistimu | 220 | 220 |
Ukusetshenziswa kwamandla(W) | 350 | 550 |
Izinga lokushisa lokusebenza(℃) | 10-40 | 10-40 |
Izinga lokushisa lesitoreji(℃) | ﹣10 -60 | ﹣10 -60 |
Umswakama ohlobene (%) | <80 | <80 |
Ubukhulu besistimu (L*W*H, mm) | 318*285*127 | 359.5*380*152 |
Isisindo esiphelele (Kg) | 7.8 | 10.5 |
Isisindo sekhanda le-laser (Kg) | <1 .5 | <1 .5 |
Uhlobo lwekhanda le-laser | Ukuskena kwe-2D | Ukuskena kwe-2D |
Ububanzi bokuskena kwekhanda le-laser (mm*mm) | 100*100 | 100*100 |
Ubude bokugxila kwekhanda le-laser (mm) | 160, 254 | 160, 254 |
Imodi yokusebenza kwekhanda le-laser | Imanuwali/Ngokuzenzakalelayo | Imanuwali/Ngokuzenzakalelayo |
Ukuhlukaniswa kokuphepha kwe-laser | Ikilasi lesi-4 | Ikilasi lesi-4 |
1.Isingeniso somsebenzi we-Chassis
2.50W Isikhwama Esiphathwayo Esiphathwayo Somshini Wokuhlanza I-Laser Ubukhulu
3.100W Ubhaka Ophathwayo Ophathwayo We-Laser Ubukhulu Bomshini Wokuhlanza
4.Laser yokuhlanza usayizi wekhanda
1 Ivolumu inkulu kakhulu 2. I-Bulky 3. Ubunzima bokubamba izandla | 1. Isithombe sinemigqa eqondile kuphela nama-spirals 2. Ubude bokugxila bugxilile futhi bubodwa 3. I-knob ilula 4. Inqwaba 5. Ubunzima bokuhlanganisa i-automation | 1. Ukuchithwa kwekhanda okungalungile, ukusetshenziswa kwesikhathi eside kuzolimaza i-galvanometer ne-lens 2. Ngaphandle kokuvikelwa, kulula ukuthinta inkinobho yokuqalisa ngephutha, kubangele ukulimala 3. Akulula ukuhlanganisa i-automation 4. Ukugxila kunzima ukukulawula | 1. Ivolumu inkulu uma kuqhathaniswa 2. Inkulu ngokuqhathaniswa 3. Ayifanele ukusebenza isikhathi eside |